Index of Secretary of State Wills for NC- My Surnames Only! **~*~**~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~**~*~*~*~*~**

               


        This site needs your transcriptions of these Wills !!
      **~*~**~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~**

      
      N.C. Secretary of State Wills ---similar to my Surnames ONLY
       
      
      Benet, Edward   	   	1687      County Not Given
      Bennet, Nehemiah   	   	1753      Currituck
      Bennet, Solomon   	   	1755      Currituck
      Bennit, Joseph   	   	1723      Albemarle
      
      Blish, John                1718     Pasquotank
      Boude, John               	1738      Bertie
      Bound, Richard            	1721      Perquimans
      
      Browm, Richard            	1736      Bertie
      Brown, Francis            	1750      Bertie
      Brown, James              	1721      Currituck
      Brown, James              	1750      Beaufort
      Brown, James              	1774      Edgecombe
      Brown, John               	1699      Pasquotank
      Brown, John               	1759      Halifax
      Brown, Jonas              	1743      Northampton
      Brown, Philip             	1725      Bertie
      Brown, Thomas             	1718      Chowan
      Brown, Thomas             	1749      New Hanover
      Brown, William            	1719      Chowan
      Brown, William            	1751      Beaufort
      Browne, John              	1718      Chowan
      Browne, Walter            	1735      Bertie
      
      Burnby, John              	1707      Pasquotank
      Burnby, Thomas            	1687      Pasquotank
      
      Carter, Ann               	1770      Onslow
      Carter, Henry             	1735      Beaufort
      
      Davies, Francis               	1753      County Not Given
      Davis, Aughtor (Arthur)       	1735      County Not Given
      Davis, David                  	1741      Bladen
      Davis, Hugh                   	1724      County Not Given
      Davis, Isaac                  	1743      Currituck
      Davis, Jeams                  	1718      County Not Given
      Davis, John                   	1688      Albemarle
      Davis, John                   	1752      Hyde
      Davis, John                   	1753      Pasquotank
      Davis, John                   	1754      Pasquotank
      Davis, Peter                  	1723      Bertie
      Davis, Richard                	1737      Perquimans
      Davis, Robert                 	1750      Pasquotank
      Davis, Samuel                 	1688      Albemarle
      Davis, Solomon                	1739      Pasquotank
      Davis, Thomas                 	1714      Bath
      Davis, Thomas                 	1746      Perquimans
      Davis, Thomas                 	1758      Granville
      Davis, Thomas                 	1769      Bladen
      Davis, William                	1756      Carteret 
                      
      Douglass, David               	1753      Northampton
      Douglass, James               	1752      Bertie
      
      Farrow, Francis                 1723      Currituck
      Gibson, Thomas                  1762      Cumberland
      
      Green, Jacob                    1752      Chowan
      Green, John                     1749      Bladen
      Green, Richard                  1742      Chowan
      Green, Susannah                 1735      Bath
      
      Hambleton (Hamilton), Joseph    1737      County Not Given
      Hambleton, Jane                 1734      Tyrrell
      Hambleton, John                 1711      Nansemond (Virginia)
      Hamilton, John                  1757      County Not Given
      Hamilton, John                  1765      Bladen
      
      Harrison, Daniel              	1727      Chowan
      Harrison, Robert              	1714      County Not Given
      Harrison, Vines               	1738      Chowan
      
      Jenings, William              	1687      County Not Given
      Jenins, John                  	1751      Pasquotank
      Jennings, Thomas             	1744      New Hanover
      Jennings, William             	1729      Currituck
      Jennins, Mary                 	1729      Currituck
      Joanes, John             		1736      Chowan
      Johnes, Arthur           		1750      Bladen
      Johnson, James           		1694      Albemarle
      Johnson, John            		1694      Perquimans
      Johnson, John            		1752      Edgecombe
      Johnson, John            		1753      Northampton
      Johnson, John            		1757      Hyde
      Johnson, Susanah         		1718      Chowan
      Johnson, William         		1689      Albemarle
      Johnson, William         		1728      Carteret
      Johnston, Thomas         		1752      Onslow
      
      Jones, Charles           		1695      Albemarle
      Jones, Cornelius         		1715      Albemarle
      Jones, Cornelius         		1750      Currituck
      Jones, Daniel          		1714/15   Perquimans
      Jones, David           		1753      Hyde
      Jones, Davis, Senr.             	1757      Hyde
      Jones, Edward          		1752      Bladen
      Jones, Evan            		1751      Craven
      Jones, Evan            		1753      Craven
      Jones, Francis         		1755      Edgecombe
      Jones, Frederick       		1723      Chowan
      Jones, Frederick       		1759      Craven
      Jones, Henry           		1752      Northampton
      Jones, Henry           		1754      Chowan
      Jones, Henry, Senr.    		1757      Northampton
      Jones, Isaac           		1734      Pasquotank
      Jones, Isam            		1753      Edgecombe
      Jones, James           		1750      Tyrrell
      Jones, John            		1708      Pasquotank
      Jones, John            		1723      Pasquotank
      Jones, John            		1727      Chowan
      Jones, John            		1729      Pasquotank
      Jones, John            		1736      Bertie
      Jones, John            		1744      Chowan
      Jones, John            		1751      Bertie
      Jones, John            		1755      Chowan
      Jones, John            		1758      Edgecombe
      Jones, John            		1759      Duplin
      Jones, John            		1759      Northampton
      Jones, Jonathan        		1740      Pasquotank
      Jones, Joseph          		1756      County Not Given
      Jones, Mary            		1748      Bertie
      Jones, Moris           		1756      Hyde
      Jones, Peter    			1753      Perquimans
      Jones, Peter           		1731      County Not Given
      Jones, Peter, Senr.    		1752      Perquimans
      Jones, Roger           		1741      Beaufort
      Jones, Samuel          		1726      Currituck
      Jones, Sarah           		1723      Bath
      Jones, Thomas          		1754      Bertie
      Jones, William         		1723      Chowan
      Jones, William         		1733      Chowan
      Jones, William         		1736      Bertie
      Jones, William         		1742      Beaufort
      Jones, William         		1750      Edgecombe
      Jones, William         		1752      Perquimans
      Jones, William         		1759      Halifax
      Jones, William         		1774      Chowan
      Jones, William Harding 		1732      Chowan
      Jons, Charles            		1748      Bertie
      
      Love, Amos              	1773      County Not Given
      Love, Daniel             	1753      Duplin
      
      Mason, John              	1721      Currituck
      Mason, John              	1748      Craven
      Mason, John, Senr.       	1741      Hyde
      Mason, John, Senr.       	1752      Hyde
      Mason, Mary              	1772      New Hanover
      Mason, Roger, Junr.      	1752      Hyde
      Mason, Roger, Senr.      	1756      Hyde
      
      McDaniel, Owen           	1743      Bertie
      Midyett, Matthew        	1735      Currituck
      
      Northen, John, Senr.     	1714      Currituck
      Norton, John             	1745      Currituck
      Norton, William          	1751      Bladen
      
      Paine, John             	1767      New Hanover
      Paine, John              	1754      Craven
      Paine, Samuel            	1715      Currituck
      
      Prichard, David, Senr.   	1697      County Not Given
      Prichard, Harbert        	1738      Bertie
      Prichett, Abraham        	1750      Beaufort
      Pritchard, Benjamin      	1752      Pasquotank
      Pritchard, David         	1707      Pasquotank
      Pritchard, James         	1755      Pasquotank
      Pritchard, Joan          	1707      Pasquotank
      Pritchett, Jacob         	1756      Beaufort
      Pritchett, Margaret      	1756      Beaufort
      
      Pugh, Francis            	1736      Bertie
      Pugh, John               	1740      County Not Given
      
      Raiford, Matthew         	1758      Cumberland
      Relf, John               	1742      Pasquotank
      Relf, Mary               	1725      Pasquotank
      Relfe, Thomas            	1704      County Not Given
      Rew, Southy              	1754      Craven
      Rolfe, Thomas            	1690/91   County Not Given
      
      Sanders, Abraham         	1751      Perquimans
      Sanders, Ann             	1752      Perquimans
      Sanders, Benjamin        	1744      Perquimans
      Sanders, John			1733      Onslow
      Sanders, John			1751      Chowan
      Sanders, Mary			1734      Bertie
      Sanders, William		1757      Edgecombe
      Sanderson, Bazil         	1722      Chowan
      Sanderson, Benjamin      	1758      Craven
      Sanderson, Joseph		1746      Currituck
      Sanderson, Joseph		1758      Currituck
      Sanderson, Joseph		1774      Craven
      Sanderson, Julian		1752      Currituck
      Sanderson, Richard		1733      Perquimans
      Sanderson, Ruth		1727      County Not Given
      
      Smith, Andrew			1760      New Hanover
      Smith, Edward           	1690      Pasquotank
      Smith, Edward            	1735      County Not Given
      Smith, George            	1736      Bertie
      Smith, George            	1746      Northampton
      Smith, Henry             	1748      Craven
      Smith, James             	1736      Perquimans
      Smith, James             	1745      Craven
      Smith, James             	1749      Beaufort
      Smith, Jeremiah          	1720      County Not Given
      Smith, John             	1770      Craven
      Smith, John              	1729      Bertie
      Smith, John              	1734      Chowan
      Smith, John              	1772      Hyde
      Smith, John, Senr.       	1748      Hyde
      Smith, Joseph            	1732      Perquimans
      Smith, Levi              	1715/16   Currituck
      Smith, Nicholas          	1751      Beaufort
      Smith, Richard         	1757      Edgecombe
      Smith, Richard           	1751      Pasquotank
      Smith, Richard           	1756      Northampton
      Smith, Robert           	1726      Bertie
      Smith, Robert            	1693      Perquimans
      Smith, Sarah             	1725      Currituck
      Smith, Thomas           	1753      Beaufort
      Smith, Thomas           	1757      Edgecombe
      Smith, Thomas            	1706      Albemarle
      Smith, William           	1724      Pasquotank
      Smith, William           	1734      Pasquotank
      Smith, William           	1742      Tyrrell
      Smith, William           	1743      Chowan
      Smith, William           	1749      Craven
      Smith, William           	1755      Chowan
      
      Sprot, Thomas            	1757      Anson
      
      Stafford, John           	1735      Bath
      Stafford, William        	1728      Currituck
      Stafford, William        	1742      Currituck
      Stafford, William        	1751      Pasquotank
      Stafford, William        	1765      New Hanover
      
      Thompson, John           		1738	  Craven 
      Thompson, John           		1755      Chowan
      Thomson, David           		1773      Duplin
      
      Tulley, Jane             		1732      Pasquotank
      Tuly, Thomas            		1741      Hyde
      
      White, Abraham           		1746      Pasquotank
      White, Arnold            		1690      County Not Given
      White, Arnold                   	1752      Perquimans
      White, George                   	1744      Craven
      White, George                   	1747      Chowan
      White, Henry                  	1739      Pasquotank
      White, Henry                  	1754      Currituck
      White, Henry                    	1706      Albemarle
      White, John                    	1690/91   Albemarle
      White, John                    	1726      Hyde
      White, John                    	1730      Perquimans
      White, John                    	1746      Carteret
      White, John                     	1754      Pasquotank
      White, Luke                   	1758      Currituck
      White, Media                   	1749      Bertie
      White, Nehemiah                 	1751      Pasquotank
      White, Robert                   	1698      Albemarle
      White, Robert                   	1733      Pasquotank
      White, Roger                    	1686      Albemarle
      White, Sarah                    	1727      Hyde
      White, Thomas                   	1695      Albemarle
      White, Thomas                   	1754      Chowan
      White, Thomas                   	1757      Carteret
      White, William                  	1724      Chowan
      White, William                  	1755      Currituck
      White, William                  	1774      Cumberland
      
      Williams, Anthony        			1718      Chowan
      Williams, Anthony                  	1752      Duplin
      Williams, Arthur                   	1739      Bertie
      Williams, Edward                  	1739      Pasquotank
      Williams, Edward                   	1714      Chowan
      Williams, Elisha                   	1755      Edgecombe
      Williams, Elizabeth                	1745      Perquimans
      Williams, George                   	1750      Northampton
      Williams, George                   	1759      Edgecombe
      Williams, James                    	1737      Bertie
      Williams, James                    	1770      Carteret
      Williams, Jesse                    	1773      Onslow
      Williams, Joannah                 	1756      Bertie
      Williams, John                     	1722      County Not Given
      Williams, John                     	1728      Albemarle
      Williams, John                     	1737      Edgecombe
      Williams, John                     	1758      Bertie
      Williams, Joseph                  	1693      Albemarle
      Williams, Joseph                   	1772      Perquimans
      Williams, Lewis                    	1717      Chowan
      Williams, Lodwick                  	1684      Albemarle
      Williams, Lott                     	1757      Onslow
      Williams, Moab                     	1752      Northampton
      Williams, Nathan                   	1758      Northampton
      Williams, Rowland                  	1754      Northampton
      Williams, Samuel                   	1736      Bertie
      Williams, Samuel                   	1748      Edgecombe
      Williams, Samuel                   	1751      Pasquotank
      Williams, Samuel                   	1754      Edgecombe
      Williams, Stephen                  	1767      Currituck
      Williams, Thomas                  	1753      Beaufort
      Williams, Thomas                   	1733      Currituck
      Williams, Thomas                   	1758      Beaufort
      Williams, William                  	1712      Chowan
      Williams, William                  	1724/25   Currituck
      Williams, William                  	1732      Chowan
      Williams, William                  	1760      Craven
      Williamson, John                    	1734      Onslow
      Williamson, Richard      			1731      Carteret
      
      
      *As I understand, prior to the revolution wills and estate 
      records were filed with the Secretary of State office. These 
      wills are not to be found in county records, but the original 
      wills are found at the NC State Archives.
      
      *Source: Frank Bell
      
      To obtain wills write to:
      
      Kim Cumber
      Search Room, NC Division of Archives and History
      109 E. Jones St
      Raleigh, NC 27601-2807
      
      



      Featured Sections

      "Can you ID this Group Pic ?? "- write me.
      Small Class of 1925/26 - near Aurora
      "Memories of Washington-1930s" by W.A. Sellers, Jr.
      "Unidentified Ancestors - Photos!" by Kristin
      "A Beautiful Christmas!" by Joe Harris
      "I Want to be a Fireman!"
      Photos-Storm of 1913 
      Song of Washington - by Joe Harris
      United States Coast Guard (Washington, NC) Memories
      Carver Family Memories
      Washington, NC Memories
      Chocowinity Memories
      Memories by William Rhodes
      Christmas in Washington-Main Street

      Washington Memories Part 2  


      Beaufort County's Virtual Community  
      Visit NCROOTS.com--for history and genealogy.   

      Have memories related to our great county to share? E-mail



      
      
      
                 \\\|///
               \\  ~ ~  //
                (  @ @  )
      ------- oOOo-(_)-oOOo----------------------------

      If you have any old pictures that you want to share, email me.
      We will scan your picture, put it on this site and return the original to you
      (negatives are acceptable).   Thanks !

      © Volunteer-Diane Mason, 2003